Leontine Linens

Sizing Charts

Women’s

  X-Small Small Medium Large X-Large
Bust 33 34 35-36 38-39 40-41.5
Waist 24-25 26-27 28 29 31-23
Hip 35.5 37 38.5 40 41.5
Inseam (Pant) 28 28 28 28 28
Sleeve Length 22 22 22 22 22
Short Gowns CB 42 42 42 42 42
Long Gowns CB 52 52 52 52 52
Tunics/Night Shirts CB 36 36 36 36 36

Men’s

  Small Medium Large X-large
Chest 35-37 38-40 41-43 44-46
Waist 29-31 32-34 35-37 38-40
Inseam 30 30 30 30
Sleeve Length 25 25 25 25

Children’s

  2T 4T 6 8 10 12
Chest 21 23 25 27 28.5 30
Waist 20 22 23.5 24 25 26
Hip 22 24 26 28 30 32
Sleeve 13 13.5 14 15.5 17.5 18
Robes CB 21 24 27 30 33 35
Gowns CB 26 29 33 37 41 45
Jumper CB 17 21 25      

The following can be custom/specified:

  • Inseam
  • Sleeve length
  • Center Back